Draw # | Even Count | Odd Count | Even/Odd Ratio | Low Count | High Count | Low/High Ratio | Sum |
---|---|---|---|---|---|---|---|
1800 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1799 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1798 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1797 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1796 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1795 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 14 |
1794 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1793 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1792 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1791 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1790 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1789 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1788 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1787 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1786 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1785 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1784 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1783 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 3 |
1782 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1781 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1780 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 9 |
1779 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 14 |
1778 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1777 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 20 |
1776 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 17 |
1775 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1774 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1773 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1772 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1771 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1770 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1769 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1768 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1767 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1766 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1765 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1764 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1763 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1762 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1761 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1760 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1759 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1758 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1757 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1756 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1755 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1754 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1753 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1752 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1751 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 14 |
1750 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1749 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1748 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1747 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1746 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 8 |
1745 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1744 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1743 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1742 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1741 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1740 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1739 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1738 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1737 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1736 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1735 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1734 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1733 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 6 |
1732 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1731 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1730 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1729 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1728 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1727 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1726 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1725 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1724 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1723 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1722 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1721 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1720 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 9 |
1719 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1718 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1717 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1716 | 2 | 0 | 2/0 | 2 | 0 | 2/0 | 6 |
1715 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1714 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1713 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1712 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 3 |
1711 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1710 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1709 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 16 |
1708 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1707 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1706 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1705 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1704 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1703 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1702 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1701 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1700 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1699 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1698 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1697 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1696 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1695 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1694 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1693 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1692 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1691 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1690 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1689 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1688 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 8 |
1687 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1686 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1685 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1684 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1683 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1682 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1681 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1680 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1679 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1678 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 6 |
1677 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1676 | 2 | 0 | 2/0 | 2 | 0 | 2/0 | 6 |
1675 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1674 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1673 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 9 |
1672 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1671 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1670 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1669 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1668 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1667 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1666 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1665 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1664 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1663 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1662 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1661 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1660 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1659 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1658 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1657 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1656 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1655 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1654 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1653 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1652 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1651 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1650 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1649 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1648 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1647 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1646 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1645 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 8 |
1644 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1643 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1642 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 20 |
1641 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1640 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 23 |
1639 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1638 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1637 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1636 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 8 |
1635 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1634 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1633 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1632 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1631 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1630 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1629 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1628 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1627 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1626 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1625 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1624 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1623 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1622 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1621 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1620 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1619 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1618 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1617 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1616 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1615 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 23 |
1614 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1613 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1612 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1611 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1610 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1609 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1608 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1607 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1606 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1605 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1604 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1603 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1602 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1601 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1600 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1599 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1598 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1597 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1596 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1595 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1594 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1593 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1592 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 16 |
1591 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 9 |
1590 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1589 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1588 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1587 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1586 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1585 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1584 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1583 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1582 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1581 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1580 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1579 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1578 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1577 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1576 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1575 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1574 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1573 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1572 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1571 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1570 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1569 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1568 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1567 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 4 |
1566 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1565 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1564 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1563 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1562 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1561 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 9 |
1560 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1559 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1558 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 23 |
1557 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1556 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1555 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1554 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1553 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 16 |
1552 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1551 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1550 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1549 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1548 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1547 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1546 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1545 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1544 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1543 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1542 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1541 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1540 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1539 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1538 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1537 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1536 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1535 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1534 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 20 |
1533 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1532 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1531 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1530 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1529 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 16 |
1528 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1527 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1526 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1525 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1524 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1523 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1522 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1521 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1520 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1519 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1518 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1517 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1516 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1515 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1514 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 17 |
1513 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1512 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1511 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1510 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1509 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1508 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1507 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1506 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 6 |
1505 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1504 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 16 |
1503 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1502 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1501 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1500 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1499 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1498 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1497 | 2 | 0 | 2/0 | 2 | 0 | 2/0 | 6 |
1496 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1495 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1494 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1493 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1492 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1491 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1490 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1489 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1488 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1487 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1486 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1485 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1484 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1483 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1482 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1481 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1480 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1479 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1478 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 8 |
1477 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1476 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1475 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1474 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 19 |
1473 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1472 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 12 |
1471 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 3 |
1470 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 14 |
1469 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 7 |
1468 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1467 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 21 |
1466 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1465 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1464 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 18 |
1463 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 8 |
1462 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1461 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1460 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1459 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1458 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1457 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1456 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 10 |
1455 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 12 |
1454 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1453 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1452 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 20 |
1451 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1450 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 20 |
1449 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 9 |
1448 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
1447 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1446 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1445 | 2 | 0 | 2/0 | 0 | 2 | 0/2 | 22 |
1444 | 2 | 0 | 2/0 | 2 | 0 | 2/0 | 6 |
1443 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 15 |
1442 | 0 | 2 | 0/2 | 1 | 1 | 1/1 | 14 |
1441 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 7 |
1440 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1439 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 20 |
1438 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 17 |
1437 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1436 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 15 |
1435 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 11 |
1434 | 0 | 2 | 0/2 | 2 | 0 | 2/0 | 8 |
1433 | 1 | 1 | 1/1 | 2 | 0 | 2/0 | 5 |
1432 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 18 |
1431 | 0 | 2 | 0/2 | 0 | 2 | 0/2 | 16 |
1430 | 2 | 0 | 2/0 | 2 | 0 | 2/0 | 6 |
1429 | 1 | 1 | 1/1 | 0 | 2 | 0/2 | 13 |
1428 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1427 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 10 |
1426 | 1 | 1 | 1/1 | 1 | 1 | 1/1 | 13 |
1425 | 2 | 0 | 2/0 | 1 | 1 | 1/1 | 16 |
