Draw # | Draw Date | Num. 1 | Num. 2 | Num. 3 | Num. 4 | Num. 5 | Star 1 | Star 2 |
---|---|---|---|---|---|---|---|---|
1800 | 2024-12-20 | 10 | 14 | 21 | 33 | 50 | 6 | 9 |
1799 | 2024-12-17 | 1 | 3 | 4 | 21 | 29 | 2 | 7 |
1798 | 2024-12-13 | 1 | 15 | 25 | 42 | 50 | 4 | 10 |
1797 | 2024-12-10 | 5 | 24 | 25 | 29 | 47 | 5 | 9 |
1796 | 2024-12-06 | 14 | 25 | 39 | 44 | 47 | 6 | 10 |
1795 | 2024-12-03 | 23 | 25 | 34 | 46 | 47 | 6 | 8 |
1794 | 2024-11-29 | 8 | 17 | 18 | 29 | 43 | 5 | 9 |
1793 | 2024-11-26 | 7 | 11 | 25 | 31 | 40 | 9 | 12 |
1792 | 2024-11-22 | 10 | 11 | 12 | 29 | 31 | 8 | 11 |
1791 | 2024-11-19 | 4 | 13 | 20 | 28 | 49 | 7 | 12 |
1790 | 2024-11-15 | 7 | 8 | 34 | 39 | 44 | 2 | 6 |
1789 | 2024-11-12 | 10 | 11 | 12 | 22 | 50 | 1 | 10 |
1788 | 2024-11-08 | 2 | 33 | 35 | 42 | 48 | 1 | 3 |
1787 | 2024-11-05 | 1 | 8 | 19 | 37 | 50 | 6 | 9 |
1786 | 2024-11-01 | 7 | 33 | 38 | 44 | 50 | 2 | 7 |
1785 | 2024-10-29 | 1 | 2 | 19 | 30 | 45 | 10 | 12 |
1784 | 2024-10-25 | 4 | 17 | 20 | 25 | 45 | 8 | 9 |
1783 | 2024-10-22 | 3 | 13 | 27 | 30 | 46 | 1 | 2 |
1782 | 2024-10-18 | 4 | 15 | 23 | 30 | 39 | 1 | 12 |
1781 | 2024-10-15 | 2 | 15 | 32 | 36 | 48 | 3 | 9 |
1780 | 2024-10-11 | 16 | 23 | 32 | 46 | 49 | 4 | 5 |
1779 | 2024-10-08 | 7 | 14 | 19 | 34 | 40 | 6 | 8 |
1778 | 2024-10-04 | 4 | 8 | 16 | 17 | 20 | 1 | 6 |
1777 | 2024-10-01 | 8 | 22 | 29 | 41 | 42 | 9 | 11 |
1776 | 2024-09-27 | 7 | 20 | 21 | 27 | 38 | 5 | 12 |
1775 | 2024-09-24 | 18 | 20 | 21 | 36 | 49 | 3 | 5 |
1774 | 2024-09-20 | 16 | 25 | 29 | 34 | 37 | 3 | 7 |
1773 | 2024-09-17 | 20 | 30 | 32 | 41 | 44 | 1 | 10 |
1772 | 2024-09-13 | 10 | 15 | 17 | 31 | 42 | 4 | 12 |
1771 | 2024-09-10 | 6 | 29 | 46 | 47 | 48 | 2 | 9 |
1770 | 2024-09-06 | 12 | 14 | 34 | 41 | 47 | 3 | 4 |
1769 | 2024-09-03 | 7 | 9 | 11 | 16 | 45 | 2 | 5 |
1768 | 2024-08-30 | 3 | 24 | 27 | 33 | 42 | 4 | 6 |
1767 | 2024-08-27 | 1 | 8 | 11 | 42 | 47 | 4 | 11 |
1766 | 2024-08-23 | 9 | 15 | 24 | 47 | 50 | 8 | 9 |
1765 | 2024-08-20 | 7 | 10 | 13 | 18 | 26 | 3 | 12 |
1764 | 2024-08-16 | 15 | 17 | 29 | 45 | 49 | 1 | 10 |
1763 | 2024-08-13 | 15 | 16 | 39 | 40 | 47 | 1 | 6 |
1762 | 2024-08-09 | 21 | 23 | 25 | 33 | 44 | 4 | 10 |
1761 | 2024-08-06 | 1 | 18 | 27 | 41 | 50 | 2 | 12 |
1760 | 2024-08-02 | 5 | 7 | 12 | 33 | 46 | 3 | 12 |
1759 | 2024-07-30 | 9 | 25 | 28 | 37 | 38 | 2 | 8 |
1758 | 2024-07-26 | 4 | 19 | 23 | 35 | 37 | 4 | 8 |
1757 | 2024-07-23 | 4 | 8 | 10 | 16 | 34 | 4 | 8 |
1756 | 2024-07-19 | 15 | 22 | 35 | 44 | 48 | 6 | 7 |
1755 | 2024-07-16 | 2 | 32 | 35 | 36 | 39 | 7 | 8 |
1754 | 2024-07-12 | 12 | 18 | 24 | 25 | 39 | 8 | 10 |
1753 | 2024-07-09 | 6 | 15 | 19 | 28 | 39 | 7 | 11 |
1752 | 2024-07-05 | 11 | 13 | 29 | 31 | 47 | 1 | 11 |
1751 | 2024-07-02 | 2 | 7 | 34 | 35 | 46 | 6 | 8 |
1750 | 2024-06-28 | 10 | 16 | 18 | 22 | 35 | 1 | 10 |
1749 | 2024-06-25 | 14 | 16 | 37 | 45 | 49 | 5 | 7 |
1748 | 2024-06-21 | 3 | 4 | 7 | 11 | 17 | 3 | 12 |
1747 | 2024-06-18 | 3 | 11 | 33 | 34 | 36 | 1 | 12 |
1746 | 2024-06-14 | 2 | 13 | 16 | 24 | 32 | 1 | 7 |
1745 | 2024-06-11 | 7 | 15 | 34 | 45 | 48 | 7 | 9 |
1744 | 2024-06-07 | 15 | 16 | 26 | 30 | 37 | 5 | 8 |
1743 | 2024-06-04 | 6 | 7 | 9 | 14 | 43 | 3 | 4 |
1742 | 2024-05-31 | 4 | 7 | 16 | 33 | 34 | 7 | 8 |
1741 | 2024-05-28 | 16 | 18 | 35 | 36 | 41 | 6 | 7 |
1740 | 2024-05-24 | 9 | 12 | 18 | 22 | 50 | 1 | 3 |
1739 | 2024-05-21 | 11 | 13 | 14 | 34 | 48 | 7 | 9 |
1738 | 2024-05-17 | 18 | 31 | 32 | 41 | 46 | 1 | 10 |
1737 | 2024-05-14 | 2 | 8 | 17 | 28 | 35 | 7 | 9 |
1736 | 2024-05-10 | 13 | 28 | 29 | 44 | 48 | 4 | 12 |
1735 | 2024-05-07 | 35 | 36 | 41 | 42 | 45 | 6 | 11 |
1734 | 2024-05-03 | 6 | 9 | 10 | 30 | 49 | 3 | 4 |
1733 | 2024-04-30 | 13 | 22 | 24 | 33 | 47 | 1 | 5 |
1732 | 2024-04-26 | 2 | 20 | 39 | 40 | 47 | 4 | 8 |
1731 | 2024-04-23 | 6 | 9 | 11 | 32 | 49 | 2 | 10 |
1730 | 2024-04-19 | 10 | 20 | 40 | 44 | 46 | 1 | 3 |
1729 | 2024-04-16 | 22 | 29 | 31 | 39 | 46 | 3 | 7 |
1728 | 2024-04-12 | 2 | 3 | 12 | 16 | 45 | 2 | 11 |
1727 | 2024-04-09 | 19 | 23 | 26 | 27 | 46 | 2 | 10 |
1726 | 2024-04-05 | 13 | 18 | 26 | 35 | 37 | 8 | 11 |
1725 | 2024-04-02 | 1 | 23 | 31 | 36 | 48 | 5 | 8 |
1724 | 2024-03-29 | 16 | 17 | 35 | 36 | 49 | 1 | 10 |
1723 | 2024-03-26 | 2 | 13 | 14 | 26 | 29 | 5 | 6 |
1722 | 2024-03-22 | 8 | 11 | 23 | 32 | 44 | 9 | 10 |
1721 | 2024-03-19 | 7 | 16 | 18 | 20 | 32 | 1 | 3 |
1720 | 2024-03-15 | 1 | 4 | 31 | 34 | 40 | 4 | 5 |
1719 | 2024-03-12 | 13 | 19 | 30 | 38 | 46 | 4 | 12 |
1718 | 2024-03-08 | 8 | 11 | 12 | 16 | 44 | 4 | 7 |
1717 | 2024-03-05 | 2 | 15 | 17 | 23 | 36 | 3 | 8 |
1716 | 2024-03-01 | 4 | 7 | 19 | 20 | 34 | 2 | 4 |
1715 | 2024-02-27 | 3 | 4 | 9 | 12 | 20 | 5 | 6 |
1714 | 2024-02-23 | 24 | 27 | 28 | 30 | 49 | 1 | 12 |
1713 | 2024-02-20 | 23 | 31 | 37 | 42 | 48 | 3 | 7 |
1712 | 2024-02-16 | 8 | 13 | 14 | 24 | 26 | 1 | 2 |
1711 | 2024-02-13 | 13 | 17 | 18 | 20 | 46 | 4 | 9 |
1710 | 2024-02-09 | 23 | 24 | 35 | 37 | 45 | 9 | 12 |
1709 | 2024-02-06 | 2 | 7 | 21 | 28 | 45 | 5 | 11 |
1708 | 2024-02-02 | 13 | 20 | 23 | 27 | 42 | 5 | 9 |
1707 | 2024-01-30 | 5 | 10 | 19 | 27 | 30 | 5 | 6 |
1706 | 2024-01-26 | 8 | 19 | 32 | 41 | 42 | 9 | 12 |
1705 | 2024-01-23 | 14 | 23 | 39 | 48 | 50 | 3 | 12 |
1704 | 2024-01-19 | 27 | 28 | 44 | 48 | 50 | 7 | 12 |
1703 | 2024-01-16 | 10 | 18 | 21 | 33 | 45 | 8 | 12 |
1702 | 2024-01-12 | 16 | 17 | 18 | 45 | 49 | 9 | 12 |
1701 | 2024-01-09 | 2 | 9 | 12 | 39 | 40 | 1 | 3 |
1700 | 2024-01-05 | 4 | 7 | 18 | 39 | 50 | 3 | 8 |
1699 | 2024-01-02 | 7 | 15 | 18 | 46 | 49 | 10 | 12 |
1698 | 2023-12-29 | 2 | 3 | 19 | 36 | 37 | 6 | 9 |
1697 | 2023-12-26 | 8 | 27 | 30 | 35 | 47 | 9 | 10 |
1696 | 2023-12-22 | 6 | 14 | 34 | 44 | 49 | 4 | 12 |
1695 | 2023-12-19 | 10 | 20 | 41 | 43 | 45 | 2 | 12 |
1694 | 2023-12-15 | 2 | 13 | 37 | 38 | 48 | 5 | 9 |
1693 | 2023-12-12 | 6 | 28 | 37 | 39 | 43 | 9 | 12 |
1692 | 2023-12-08 | 17 | 30 | 42 | 48 | 50 | 4 | 8 |
1691 | 2023-12-05 | 4 | 6 | 20 | 24 | 25 | 5 | 9 |
1690 | 2023-12-01 | 4 | 10 | 14 | 38 | 50 | 9 | 12 |
1689 | 2023-11-28 | 12 | 16 | 27 | 33 | 44 | 7 | 8 |
1688 | 2023-11-24 | 15 | 20 | 29 | 39 | 48 | 1 | 7 |
1687 | 2023-11-21 | 19 | 29 | 34 | 46 | 47 | 2 | 3 |
1686 | 2023-11-17 | 2 | 24 | 26 | 46 | 50 | 2 | 7 |
1685 | 2023-11-14 | 13 | 16 | 36 | 44 | 50 | 3 | 5 |
1684 | 2023-11-10 | 10 | 21 | 30 | 38 | 42 | 2 | 12 |
1683 | 2023-11-07 | 8 | 10 | 11 | 30 | 39 | 4 | 10 |
1682 | 2023-11-03 | 8 | 21 | 31 | 39 | 47 | 5 | 9 |
1681 | 2023-10-31 | 5 | 7 | 20 | 40 | 50 | 2 | 10 |
1680 | 2023-10-27 | 29 | 33 | 35 | 48 | 49 | 3 | 8 |
1679 | 2023-10-24 | 8 | 16 | 18 | 31 | 34 | 6 | 9 |
1678 | 2023-10-20 | 2 | 20 | 28 | 40 | 45 | 1 | 5 |
1677 | 2023-10-17 | 10 | 17 | 20 | 35 | 40 | 3 | 4 |
1676 | 2023-10-13 | 21 | 26 | 28 | 40 | 41 | 2 | 4 |
1675 | 2023-10-10 | 18 | 20 | 22 | 33 | 43 | 3 | 9 |
1674 | 2023-10-06 | 21 | 29 | 31 | 34 | 43 | 2 | 9 |
1673 | 2023-10-03 | 6 | 20 | 22 | 24 | 45 | 4 | 5 |
1672 | 2023-09-29 | 9 | 11 | 13 | 21 | 32 | 2 | 7 |
1671 | 2023-09-26 | 2 | 6 | 14 | 19 | 23 | 5 | 7 |
1670 | 2023-09-22 | 3 | 23 | 24 | 34 | 35 | 5 | 8 |
1669 | 2023-09-19 | 10 | 15 | 31 | 41 | 42 | 2 | 5 |
1668 | 2023-09-15 | 12 | 14 | 21 | 45 | 48 | 8 | 11 |
1667 | 2023-09-12 | 5 | 14 | 36 | 40 | 42 | 2 | 11 |
1666 | 2023-09-08 | 10 | 20 | 21 | 26 | 33 | 3 | 4 |
1665 | 2023-09-05 | 1 | 7 | 24 | 41 | 48 | 10 | 12 |
1664 | 2023-09-01 | 4 | 5 | 35 | 37 | 43 | 5 | 6 |
1663 | 2023-08-29 | 21 | 23 | 32 | 40 | 49 | 8 | 11 |
1662 | 2023-08-25 | 16 | 17 | 34 | 35 | 44 | 5 | 10 |
1661 | 2023-08-22 | 2 | 9 | 23 | 32 | 40 | 6 | 7 |
1660 | 2023-08-18 | 23 | 25 | 30 | 44 | 47 | 9 | 12 |
1659 | 2023-08-15 | 3 | 5 | 9 | 32 | 43 | 6 | 10 |
1658 | 2023-08-11 | 4 | 6 | 10 | 13 | 34 | 3 | 5 |
1657 | 2023-08-08 | 8 | 9 | 33 | 35 | 40 | 3 | 6 |
1656 | 2023-08-04 | 15 | 20 | 31 | 44 | 48 | 1 | 3 |
1655 | 2023-08-01 | 25 | 27 | 35 | 40 | 45 | 7 | 11 |
1654 | 2023-07-28 | 7 | 32 | 33 | 34 | 38 | 6 | 9 |
1653 | 2023-07-25 | 5 | 7 | 11 | 27 | 37 | 6 | 12 |
1652 | 2023-07-21 | 7 | 31 | 33 | 35 | 36 | 7 | 10 |
1651 | 2023-07-18 | 4 | 12 | 34 | 35 | 45 | 1 | 9 |
1650 | 2023-07-14 | 5 | 8 | 29 | 35 | 48 | 5 | 6 |
1649 | 2023-07-11 | 2 | 11 | 28 | 42 | 48 | 4 | 9 |
1648 | 2023-07-07 | 2 | 11 | 12 | 19 | 38 | 4 | 8 |
1647 | 2023-07-04 | 14 | 17 | 23 | 36 | 44 | 2 | 8 |
1646 | 2023-06-30 | 1 | 6 | 25 | 29 | 36 | 7 | 10 |
1645 | 2023-06-27 | 17 | 22 | 23 | 27 | 44 | 1 | 7 |
1644 | 2023-06-23 | 1 | 3 | 11 | 33 | 46 | 10 | 11 |
1643 | 2023-06-20 | 11 | 17 | 28 | 32 | 35 | 5 | 6 |
1642 | 2023-06-16 | 7 | 26 | 34 | 41 | 44 | 9 | 11 |
1641 | 2023-06-13 | 15 | 16 | 21 | 41 | 50 | 5 | 6 |
1640 | 2023-06-09 | 18 | 26 | 36 | 41 | 50 | 11 | 12 |
1639 | 2023-06-06 | 13 | 21 | 32 | 39 | 50 | 2 | 10 |
1638 | 2023-06-02 | 3 | 12 | 15 | 25 | 43 | 10 | 11 |
1637 | 2023-05-30 | 27 | 29 | 32 | 33 | 47 | 2 | 8 |
1636 | 2023-05-26 | 15 | 25 | 37 | 38 | 41 | 1 | 7 |
1635 | 2023-05-23 | 5 | 6 | 14 | 23 | 34 | 2 | 11 |
1634 | 2023-05-19 | 18 | 27 | 34 | 41 | 49 | 3 | 9 |
1633 | 2023-05-16 | 4 | 6 | 9 | 14 | 37 | 4 | 11 |
1632 | 2023-05-12 | 9 | 10 | 13 | 39 | 44 | 4 | 6 |
1631 | 2023-05-09 | 13 | 17 | 21 | 28 | 46 | 7 | 9 |
1630 | 2023-05-05 | 3 | 8 | 18 | 34 | 49 | 3 | 7 |
1629 | 2023-05-02 | 7 | 32 | 44 | 47 | 48 | 7 | 8 |
1628 | 2023-04-28 | 11 | 13 | 16 | 23 | 34 | 1 | 10 |
1627 | 2023-04-25 | 10 | 29 | 30 | 40 | 45 | 1 | 12 |
1626 | 2023-04-21 | 7 | 8 | 18 | 33 | 42 | 2 | 8 |
1625 | 2023-04-18 | 17 | 21 | 23 | 35 | 37 | 10 | 11 |
1624 | 2023-04-14 | 4 | 11 | 37 | 44 | 49 | 6 | 7 |
1623 | 2023-04-11 | 10 | 14 | 16 | 19 | 29 | 2 | 10 |
1622 | 2023-04-07 | 5 | 26 | 28 | 36 | 46 | 6 | 12 |
1621 | 2023-04-04 | 10 | 16 | 31 | 33 | 50 | 3 | 8 |
1620 | 2023-03-31 | 16 | 18 | 28 | 34 | 47 | 5 | 10 |
1619 | 2023-03-28 | 16 | 21 | 34 | 36 | 44 | 9 | 10 |
1618 | 2023-03-24 | 5 | 12 | 25 | 36 | 46 | 6 | 10 |
1617 | 2023-03-21 | 1 | 9 | 20 | 29 | 32 | 2 | 3 |
1616 | 2023-03-17 | 5 | 15 | 26 | 37 | 49 | 8 | 11 |
1615 | 2023-03-14 | 16 | 26 | 28 | 31 | 46 | 11 | 12 |
1614 | 2023-03-10 | 9 | 16 | 37 | 38 | 48 | 2 | 7 |
1613 | 2023-03-07 | 11 | 13 | 24 | 35 | 50 | 6 | 11 |
1612 | 2023-03-03 | 3 | 6 | 8 | 24 | 50 | 10 | 11 |
1611 | 2023-02-28 | 12 | 29 | 33 | 37 | 47 | 5 | 10 |
1610 | 2023-02-24 | 7 | 23 | 34 | 42 | 48 | 1 | 3 |
1609 | 2023-02-21 | 21 | 22 | 34 | 41 | 49 | 2 | 7 |
1608 | 2023-02-17 | 8 | 23 | 27 | 42 | 45 | 1 | 9 |
1607 | 2023-02-14 | 24 | 26 | 38 | 43 | 46 | 2 | 3 |
1606 | 2023-02-10 | 3 | 13 | 25 | 36 | 47 | 3 | 8 |
1605 | 2023-02-07 | 2 | 8 | 34 | 44 | 47 | 3 | 9 |
1604 | 2023-02-03 | 2 | 14 | 17 | 32 | 45 | 3 | 10 |
1603 | 2023-01-31 | 7 | 12 | 19 | 33 | 43 | 3 | 7 |
1602 | 2023-01-27 | 8 | 9 | 15 | 19 | 31 | 10 | 12 |
1601 | 2023-01-24 | 11 | 27 | 41 | 43 | 47 | 7 | 11 |
1600 | 2023-01-20 | 3 | 6 | 13 | 40 | 42 | 7 | 11 |
1599 | 2023-01-17 | 18 | 21 | 30 | 46 | 50 | 2 | 6 |
1598 | 2023-01-13 | 4 | 13 | 25 | 33 | 37 | 5 | 10 |
1597 | 2023-01-10 | 11 | 13 | 34 | 40 | 42 | 3 | 10 |
1596 | 2023-01-06 | 16 | 31 | 35 | 44 | 45 | 4 | 12 |
1595 | 2023-01-03 | 20 | 21 | 29 | 45 | 46 | 3 | 10 |
1594 | 2022-12-30 | 17 | 34 | 42 | 47 | 48 | 1 | 9 |
1593 | 2022-12-27 | 19 | 31 | 33 | 34 | 43 | 3 | 5 |
1592 | 2022-12-23 | 16 | 17 | 23 | 26 | 35 | 5 | 11 |
1591 | 2022-12-20 | 1 | 11 | 17 | 20 | 27 | 4 | 5 |
1590 | 2022-12-16 | 2 | 15 | 19 | 35 | 44 | 2 | 7 |
1589 | 2022-12-13 | 3 | 9 | 12 | 26 | 30 | 10 | 11 |
1588 | 2022-12-09 | 8 | 27 | 31 | 46 | 50 | 1 | 3 |
1587 | 2022-12-06 | 12 | 20 | 25 | 26 | 27 | 8 | 12 |
1586 | 2022-12-02 | 12 | 21 | 35 | 39 | 45 | 6 | 11 |
1585 | 2022-11-29 | 15 | 20 | 24 | 35 | 38 | 8 | 12 |
1584 | 2022-11-25 | 19 | 21 | 35 | 37 | 39 | 2 | 6 |
1583 | 2022-11-22 | 21 | 22 | 24 | 29 | 42 | 3 | 11 |
1582 | 2022-11-18 | 13 | 16 | 19 | 35 | 41 | 1 | 11 |
1581 | 2022-11-15 | 13 | 21 | 24 | 31 | 33 | 1 | 12 |
1580 | 2022-11-11 | 2 | 19 | 24 | 25 | 44 | 2 | 10 |
1579 | 2022-11-08 | 3 | 5 | 32 | 33 | 50 | 1 | 8 |
1578 | 2022-11-04 | 2 | 11 | 37 | 45 | 47 | 2 | 3 |
1577 | 2022-11-01 | 19 | 37 | 42 | 47 | 48 | 1 | 6 |
1576 | 2022-10-28 | 14 | 16 | 21 | 28 | 35 | 1 | 11 |
1575 | 2022-10-25 | 7 | 24 | 34 | 39 | 46 | 1 | 6 |
1574 | 2022-10-21 | 25 | 26 | 28 | 38 | 40 | 1 | 6 |
1573 | 2022-10-18 | 3 | 5 | 13 | 42 | 48 | 1 | 6 |
1572 | 2022-10-14 | 24 | 28 | 29 | 34 | 48 | 3 | 7 |
1571 | 2022-10-11 | 8 | 23 | 32 | 35 | 40 | 1 | 8 |
1570 | 2022-10-07 | 26 | 27 | 42 | 45 | 50 | 1 | 12 |
1569 | 2022-10-04 | 3 | 18 | 28 | 42 | 43 | 3 | 12 |
1568 | 2022-09-30 | 1 | 2 | 11 | 16 | 26 | 3 | 12 |
1567 | 2022-09-27 | 4 | 20 | 21 | 34 | 44 | 1 | 3 |
1566 | 2022-09-23 | 14 | 15 | 22 | 35 | 48 | 3 | 8 |
1565 | 2022-09-20 | 11 | 21 | 23 | 32 | 48 | 3 | 12 |
1564 | 2022-09-16 | 10 | 27 | 36 | 45 | 49 | 3 | 4 |
1563 | 2022-09-13 | 9 | 12 | 15 | 40 | 47 | 1 | 11 |
1562 | 2022-09-09 | 17 | 23 | 24 | 26 | 27 | 4 | 9 |
1561 | 2022-09-06 | 7 | 10 | 22 | 29 | 44 | 4 | 5 |
1560 | 2022-09-02 | 7 | 12 | 13 | 20 | 45 | 3 | 12 |
1559 | 2022-08-30 | 4 | 6 | 10 | 15 | 19 | 1 | 4 |
1558 | 2022-08-26 | 22 | 23 | 25 | 38 | 44 | 11 | 12 |
1557 | 2022-08-23 | 19 | 26 | 31 | 39 | 48 | 2 | 3 |
1556 | 2022-08-19 | 2 | 9 | 13 | 19 | 38 | 2 | 6 |
1555 | 2022-08-16 | 10 | 14 | 25 | 32 | 39 | 7 | 8 |
1554 | 2022-08-12 | 14 | 17 | 34 | 35 | 42 | 6 | 10 |
1553 | 2022-08-09 | 18 | 19 | 21 | 27 | 47 | 5 | 11 |
1552 | 2022-08-05 | 3 | 29 | 33 | 35 | 44 | 8 | 10 |
1551 | 2022-08-02 | 7 | 18 | 28 | 40 | 48 | 8 | 11 |
1550 | 2022-07-29 | 3 | 23 | 38 | 43 | 48 | 3 | 8 |
1549 | 2022-07-26 | 3 | 5 | 17 | 25 | 27 | 1 | 9 |
1548 | 2022-07-22 | 16 | 18 | 29 | 32 | 50 | 4 | 11 |
1547 | 2022-07-19 | 6 | 23 | 27 | 40 | 41 | 2 | 12 |
1546 | 2022-07-15 | 9 | 17 | 29 | 38 | 39 | 7 | 10 |
1545 | 2022-07-12 | 14 | 18 | 24 | 25 | 50 | 6 | 11 |
1544 | 2022-07-08 | 28 | 31 | 35 | 43 | 46 | 4 | 7 |
1543 | 2022-07-05 | 7 | 10 | 25 | 45 | 48 | 3 | 6 |
1542 | 2022-07-01 | 6 | 18 | 24 | 34 | 46 | 3 | 12 |
1541 | 2022-06-28 | 10 | 35 | 42 | 47 | 48 | 2 | 11 |
1540 | 2022-06-24 | 10 | 17 | 28 | 44 | 50 | 8 | 12 |
1539 | 2022-06-21 | 6 | 23 | 36 | 39 | 47 | 8 | 10 |
1538 | 2022-06-17 | 19 | 21 | 22 | 31 | 38 | 7 | 11 |
1537 | 2022-06-14 | 2 | 7 | 27 | 34 | 40 | 3 | 11 |
1536 | 2022-06-10 | 17 | 26 | 36 | 37 | 40 | 9 | 12 |
1535 | 2022-06-07 | 6 | 16 | 17 | 25 | 31 | 2 | 6 |
1534 | 2022-06-03 | 12 | 28 | 29 | 34 | 48 | 9 | 11 |
1533 | 2022-05-31 | 3 | 10 | 13 | 42 | 49 | 3 | 9 |
1532 | 2022-05-27 | 15 | 23 | 28 | 34 | 48 | 3 | 5 |
1531 | 2022-05-24 | 10 | 13 | 27 | 36 | 37 | 2 | 10 |
1530 | 2022-05-20 | 8 | 22 | 23 | 32 | 50 | 3 | 9 |
1529 | 2022-05-17 | 5 | 28 | 30 | 48 | 49 | 5 | 11 |
1528 | 2022-05-13 | 3 | 11 | 17 | 45 | 48 | 4 | 8 |
1527 | 2022-05-10 | 3 | 25 | 27 | 28 | 29 | 4 | 9 |
1526 | 2022-05-06 | 3 | 8 | 18 | 24 | 40 | 3 | 11 |
1525 | 2022-05-03 | 8 | 20 | 26 | 47 | 48 | 3 | 8 |
1524 | 2022-04-29 | 10 | 11 | 20 | 36 | 37 | 3 | 7 |
1523 | 2022-04-26 | 4 | 25 | 28 | 34 | 45 | 8 | 11 |
1522 | 2022-04-22 | 6 | 11 | 21 | 35 | 36 | 1 | 9 |
1521 | 2022-04-19 | 2 | 12 | 17 | 28 | 46 | 6 | 10 |
1520 | 2022-04-15 | 6 | 24 | 30 | 32 | 48 | 5 | 6 |
1519 | 2022-04-12 | 21 | 30 | 31 | 35 | 47 | 2 | 10 |
1518 | 2022-04-08 | 1 | 15 | 16 | 38 | 45 | 4 | 11 |
1517 | 2022-04-05 | 1 | 11 | 13 | 24 | 49 | 5 | 6 |
1516 | 2022-04-01 | 2 | 7 | 21 | 31 | 45 | 4 | 10 |
1515 | 2022-03-29 | 8 | 11 | 33 | 42 | 43 | 6 | 11 |
1514 | 2022-03-25 | 6 | 10 | 24 | 27 | 29 | 5 | 12 |
1513 | 2022-03-22 | 7 | 17 | 21 | 29 | 40 | 8 | 11 |
1512 | 2022-03-18 | 1 | 9 | 14 | 17 | 43 | 6 | 12 |
1511 | 2022-03-15 | 1 | 2 | 12 | 19 | 26 | 2 | 8 |
1510 | 2022-03-11 | 12 | 19 | 22 | 23 | 48 | 2 | 6 |
1509 | 2022-03-08 | 12 | 18 | 21 | 25 | 31 | 2 | 9 |
1508 | 2022-03-04 | 6 | 20 | 40 | 42 | 43 | 10 | 12 |
1507 | 2022-03-01 | 8 | 24 | 26 | 39 | 42 | 3 | 5 |
1506 | 2022-02-25 | 10 | 13 | 24 | 30 | 42 | 1 | 5 |
1505 | 2022-02-22 | 5 | 9 | 14 | 26 | 32 | 3 | 7 |
1504 | 2022-02-18 | 25 | 38 | 41 | 43 | 50 | 6 | 10 |
1503 | 2022-02-15 | 9 | 20 | 31 | 33 | 44 | 2 | 12 |
1502 | 2022-02-11 | 13 | 18 | 38 | 42 | 45 | 7 | 11 |
1501 | 2022-02-08 | 6 | 20 | 34 | 37 | 43 | 7 | 10 |
1500 | 2022-02-04 | 3 | 25 | 38 | 43 | 49 | 3 | 7 |
1499 | 2022-02-01 | 1 | 19 | 36 | 38 | 49 | 6 | 9 |
1498 | 2022-01-28 | 10 | 25 | 29 | 34 | 45 | 9 | 10 |
1497 | 2022-01-25 | 6 | 16 | 18 | 39 | 47 | 2 | 4 |
1496 | 2022-01-21 | 5 | 14 | 35 | 36 | 39 | 7 | 12 |
1495 | 2022-01-18 | 3 | 12 | 19 | 24 | 30 | 2 | 5 |
1494 | 2022-01-14 | 6 | 17 | 25 | 31 | 46 | 9 | 12 |
1493 | 2022-01-11 | 4 | 23 | 32 | 33 | 44 | 9 | 12 |
1492 | 2022-01-07 | 2 | 14 | 37 | 44 | 50 | 7 | 11 |
1491 | 2022-01-04 | 18 | 28 | 35 | 36 | 41 | 6 | 11 |
1490 | 2021-12-31 | 7 | 22 | 25 | 43 | 49 | 6 | 7 |
1489 | 2021-12-28 | 4 | 6 | 15 | 17 | 29 | 9 | 12 |
1488 | 2021-12-24 | 2 | 26 | 28 | 34 | 41 | 5 | 10 |
1487 | 2021-12-21 | 12 | 17 | 21 | 34 | 38 | 2 | 3 |
1486 | 2021-12-17 | 1 | 2 | 15 | 30 | 35 | 2 | 7 |
1485 | 2021-12-14 | 19 | 21 | 37 | 47 | 48 | 3 | 6 |
1484 | 2021-12-10 | 11 | 21 | 33 | 38 | 42 | 2 | 8 |
1483 | 2021-12-07 | 22 | 31 | 38 | 46 | 47 | 7 | 11 |
1482 | 2021-12-03 | 21 | 22 | 29 | 32 | 46 | 9 | 10 |
1481 | 2021-11-30 | 19 | 20 | 26 | 33 | 43 | 1 | 4 |
1480 | 2021-11-26 | 1 | 20 | 41 | 42 | 50 | 3 | 7 |
1479 | 2021-11-23 | 17 | 21 | 36 | 42 | 46 | 7 | 10 |
1478 | 2021-11-19 | 22 | 26 | 38 | 47 | 50 | 2 | 6 |
1477 | 2021-11-16 | 9 | 19 | 21 | 32 | 36 | 3 | 4 |
1476 | 2021-11-12 | 2 | 9 | 15 | 47 | 50 | 6 | 9 |
1475 | 2021-11-09 | 17 | 25 | 26 | 33 | 36 | 1 | 8 |
1474 | 2021-11-05 | 2 | 12 | 25 | 30 | 41 | 8 | 11 |
1473 | 2021-11-02 | 2 | 3 | 17 | 29 | 43 | 1 | 4 |
1472 | 2021-10-29 | 10 | 15 | 28 | 32 | 49 | 3 | 9 |
1471 | 2021-10-26 | 12 | 15 | 20 | 42 | 44 | 1 | 2 |
1470 | 2021-10-22 | 12 | 17 | 22 | 33 | 39 | 2 | 12 |
